We stock and sell GE labeled products, as well as the standard CCS equivalents (see important note below). Call us today at 770-447-5644 for inquiries!
GE (General Electric) labeled CCS switches are special versions of standard CCS products. Below you will find a list of GE part numbers with reference to the standard CCS part, revision, and factory setpoint (if applicable).
NOTICE: THIS LIST IS FOR REFERENCE ONLY. PLEASE CONTACT US TO VERIFY PROPER SWITCH SELECTION FOR EXISTING INSTALLATIONS. GE LABELED PARTS MAY CONTAIN CUSTOM LABELING, SETPOINTS, AND/OR MODIFICATIONS.
GE Part Number | CCS Part Number | REV | Factory Setpoint |
---|
3138J71P5 | 113-34-1 | O | |
3138J71P6 | 113-34-2 | O | |
3138J71P7 | 113-34-3 | O | |
3138J71P8 | 113-34-4 | O | |
3138J71P1 | 113-35-1 | O | |
3138J71P2 | 113-35-2 | O | |
3138J71P3 | 113-35-3 | O | |
3138J71P4 | 113-35-4 | O | |
165A912XCP1 | 604D1 | A | |
286A6032P1 | 604D1 | B | |
165A912XCP2 | 604D2 | A | |
286A6032P2 | 604D2 | B | |
165A912XCP3 | 604DM1 | A | |
165A912XCP4 | 604DM2 | A | |
341A1967 | 604DM753 | A | |
165A912XAP1 | 604G1 | O | |
165A912XAP3 | 604G11 | O | |
165A912XAP2 | 604G2 | O | |
165A912XAP4 | 604G3 | O | |
165A912XAP5 | 604G5 | O | |
0132A1309 | 604G60-1 | O | |
286A6024P106 | 604G685 | F | |
225A9560P101 | 604G806 | F | |
225A9560P102 | 604G807 | F | |
225A9560P103 | 604G808 | F | |
286A6024P100 | 604GA1 | F | |
4120J31P1 | 604GA1 | A | |
286A6024P102 | 604GA11 | F | |
4120J31P3 | 604GA11 | A | |
286A6024P101 | 604GA2 | F | |
4120J31P2 | 604GA2 | A | |
286A6024P103 | 604GA3 | F | |
4120J31P4 | 604GA3 | A | |
286A6024P104 | 604GA5 | F | |
286A6024P300 | 604GAM1 | F | |
4120J31P200 | 604GAM1 | A | |
286A6024P302 | 604GAM11 | F | |
4120J31P202 | 604GAM11 | A | |
286A6024P301 | 604GAM2 | F | |
4120J31P201 | 604GAM2 | A | |
286A6024P303 | 604GAM3 | F | |
4120J31P203 | 604GAM3 | A | |
286A6024P304 | 604GAM5 | F | |
341A1967 | 604GAM750 | A | |
341A1967 | 604GAM752 | A | |
341A1967 | 604GAM756 | A | |
341A1967 | 604GAM757 | A | |
341A1967 | 604GAM758 | A | |
341A1967 | 604GAM759 | A | |
320B225 | 604GAM792 | O | |
286A6024P200 | 604GAX1 | F | |
4120J31P100 | 604GAX1 | A | |
286A6024P202 | 604GAX11 | F | |
4120J31P102 | 604GAX11 | A | |
286A6024P201 | 604GAX2 | F | |
4120J31P101 | 604GAX2 | A | |
286A6024P203 | 604GAX3 | F | |
4120J31P103 | 604GAX3 | A | |
286A6024P204 | 604GAX5 | F | |
341A1967 | 604GAX751 | A | |
248A4311P2 | 604GB1 | O | |
225A9560P5 | 604GB11 | F | |
248A4311P4 | 604GB11 | O | |
248A4311P3 | 604GB2 | O | |
248A4311P1 | 604GB3 | O | |
248A4311P102 | 604GBX1 | O | |
248A4311P104 | 604GBX11 | O | |
248A4311P103 | 604GBX2 | O | |
248A4311P101 | 604GBX3 | O | |
225A9560P3 | 604GJX804 | F | |
165A912XAP6 | 604GM1 | O | |
4190J19P1 | 604GM1 | O | |
165A912XAP8 | 604GM11 | O | |
165A912XAP7 | 604GM2 | O | |
4190J19P2 | 604GM2 | O | |
165A912XAP9 | 604GM3 | O | |
165A912XAP10 | 604GM5 | O | |
4190J19P4 | 604GM5 | O | |
286A6024P5 | 604GM672 | F | |
2049J25P1 | 604GX11 | C | |
165A912XAP11 | 604GX2 | O | |
4190J19P3 | 604GX2 | O | |
225A9560P1 | 604GX802 | F | |
225A9560P2 | 604GX803 | F | |
4153J99P1 | 604GZ1 | O | |
165A912YCP3 | 604GZ11-7011 | A | |
165A912YCP1 | 604GZ1-7011 | A | |
165A912YCP2 | 604GZ2-7011 | A | |
286A6024P105 | 604GZ5 | F | |
225A9560P401 | 604GZ799 | F | |
225A9560P400 | 604GZ800 | F | |
196C8617P1 | 604GZM1-7011 | A | |
313A3119P1 | 604GZM3-7011 | O | |
286A6024P305 | 604GZM5 | F | |
165A912YCP11 | 604GZM5-7011 | A | |
165A912YCP12 | 604GZM7-7011 | A | |
225A9560P104 | 604P809 | F | |
341A1967 | 604PAM754 | A | |
341A1967 | 604PAM755 | A | |
341A1967 | 604PAM760 | A | |
313A3119P2 | 604PAM761 | O | |
341A1967 | 604PAM761 | A | |
225A9560P6 | 604PJX414 | F | |
286A6024P2 | 604PM638 | F | |
286A6024P3 | 604PM648 | F | |
286A6024P4 | 604PM649 | F | |
286A6024P6 | 604PM674 | F | |
225A9560P201 | 604PX493 | F | |
286A6024P1 | 604PX637 | F | |
225A9560P4 | 604PX805 | F | |
134B161YBP1 | 604T4 | A | |
351A1299P1 | 604T794 | A | |
351A1299P2 | 604T795 | A | |
351A1299P3 | 604T796 | A | |
351A1299P4 | 604T797 | A | |
134B161YBP2 | 604TM3 | A | |
4190J93P1 | 604TU2 | D | |
4190J93P3 | 604TU3 | D | |
4190J93P5 | 604TU4 | D | |
4190J93P7 | 604TU5 | D | |
4190J93P9 | 604TU6 | D | |
4190J93P2 | 604TUM2 | D | |
313A3151P2 | 604TUM2 W/ | O | INCLUDES 113-35-1 |
4190J20P1 | 604TUM2-7001 W/ | O | INCLUDES 113-35-1 |
4190J93P4 | 604TUM3 | D | |
313A3151P1 | 604TUM3 W/ | O | INCLUDES 113-35-1 |
4190J20P2 | 604TUM3-7001 W/ | O | INCLUDES 113-35-1 |
4190J93P6 | 604TUM4 | D | |
4190J93P8 | 604TUM5 | D | |
4190J93P10 | 604TUM6 | D | |
341A1967 | 604TUM749 | A | |
341A1967 | 604TUM771 | A | |
341A1967 | 604TUM772 | A | |
165A912XAP12 | 604V1 | O | |
286A6024P402 | 604V689 | F | |
286A6024P401 | 604VA1 | F | |
286A6024P601 | 604VAM1 | F | |
165A912XAP13 | 604VM1 | O | |
225A9560P300 | 604VZ733 | F | |
267A8237P1 | 607T448 | A | |
1012G46P2 | 608GC2 | D | SET @ 100 PSI INCR |
1012G46P3 | 608GC2 | D | SET @ 300 PSI INCR |
275A8833P1 | 611GEA2 | O | SET @ 25 PSI DECR |
275A8833P2 | 611GEA2 | O | SET @ 15 PSI DECR |
275A8833P3 | 611GEA2 | O | SET @ 35 PSI DECR |
275A8549P1 | 611GZCE2 | O | SET @ 25 PSI DECR |
275A8549P2 | 611GZCE2 | O | SET @ 15 PSI DECR |
226A1593P4 | 642DE1138 | O | |
315A2070P5 | 642DEAM1147 | O | |
728C673P2 | 642DEAM1153 | C | SET @ 4.5 PSI DECR |
728C673P1 | 642DEAM1154 | C | SET @ 3.5 PSI DECR |
221A4598P001 | 642DEY1166 | | |
235A5825P2 | 642DH436 | O | |
235A5825P8 | 642DH914 | O | |
226A1593P1 | 642DHE330 | O | |
226A1593P2 | 642DHE850 | O | |
226A1593P3 | 642DHE963 | O | |
315A2070P1 | 642GEAM1143 | O | |
315A2070P2 | 642GEAM1144 | O | |
315A2070P3 | 642GEAM1145 | O | |
315A2070P4 | 642GEAM1146 | O | |
315A2070P6 | 642GEAM1148 | O | |
239A5892P1 | 642GH498 | O | |
235A5884P4 | 645DB115 | O | |
235A5884P1 | 645DB25 | O | |
235A5884P2 | 645DB44 | O | |
243A6594P1 | 645DB56 | O | |
235A5884P3 | 645DB95 | O | |
286A6062P1 | 646DZE1 | F | |
328A7402P001 | 646DZE1008 | | |
328A7402P003 | 646DZE1010 | | |
286A6062P2 | 646DZE2 | F | |
286A6062P3 | 646DZEM1 | F | |
328A7402P002 | 646DZEM1009 | | |
328A7402P004 | 646DZEM1011 | | |
165A612YDP16 | 646DZEM2 | C | |
286A6062P4 | 646DZEM2 | F | |
381A7221P002 | 646DZEMY1131 | | |
381A7221P003 | 646DZEY1091 | | |
226A6062P002 | 646DZEY1103 | | |
245A3363P5 | 646GE1 | O | |
226A1706P220 | 646GE1026 | M | |
328A7398P006 | 646GE1048 | | |
134B161EYP10 | 646GE11-7029 | O | |
226A1706P200 | 646GE209 | M | |
226A1706P201 | 646GE210 | M | |
226A1706P202 | 646GE211 | M | |
226A1706P204 | 646GE213 | M | |
226A1706P17 | 646GE224 | M | |
226A1706P22 | 646GE256 | M | |
226A1706P25 | 646GE370 | M | |
226A1706P203 | 646GE4-212 | M | |
226A1706P300 | 646GE441 | M | |
226A1706P301 | 646GE442 | M | |
226A1706P302 | 646GE464 | M | |
226A1706P303 | 646GE465 | M | |
226A1706P304 | 646GE466 | M | |
226A1706P305 | 646GE467 | M | |
2097J99 | 646GE5 | B | SET @ 600 PSI DECR |
226A1706P207 | 646GE517 | M | |
226A1706P208 | 646GE518 | M | |
226A1706P307 | 646GE522 | M | |
226A1706P308 | 646GE523 | M | |
226A1706P205 | 646GE6-188 | M | |
328A7398P001 | 646GE951 | | |
328A7398P002 | 646GE952 | | |
226A1706P100 | 646GE975 | M | |
226A1706P101 | 646GE976 | M | |
226A1706P102 | 646GE977 | M | |
226A1706P104 | 646GE978 | M | |
226A1706P215 | 646GE987 | M | |
279A1321P1 | 646GEA1 | A | |
279A1321P2 | 646GEA11 | A | |
226A1706P105 | 646GEA137 | M | |
279A1321P3 | 646GEA2 | A | |
226A1706P216 | 646GEA656 | M | |
226A1706P209 | 646GEAM610 | M | |
381A7149P209 | 646GEAMY1128 | | |
295A9994P1 | 646GEAY1 | O | |
295A9995P1 | 646GEAY11 | A | |
295A9993P1 | 646GEAY2 | O | |
295A9996P1 | 646GEAY3 | A | |
134B161EYP1 | 646GEM1 | O | |
134B161FEP1 | 646GEM1 | O | SET @ 10 PSI DECR |
226A1706P221 | 646GEM1027 | M | |
134B161EYP3 | 646GEM11 | O | |
134B161EYP5 | 646GEM2 | O | |
226A1706P18 | 646GEM260 | M | |
134B161EYP2 | 646GEM3 | O | |
134B161EYP4 | 646GEM5 | O | |
2057J41P1 | 646GEM608 | B | |
226A1706P29 | 646GEM615 | M | |
226A1706P213 | 646GEM632 | M | |
226A1706P214 | 646GEM633 | M | |
328A7398P003 | 646GEM953 | | |
226A1706P108 | 646GEM981 | M | |
226A1706P210 | 646GEM984 | M | |
226A1706P211 | 646GEM985 | M | |
381A7149P029 | 646GEMY1099 | | |
221A4548P003 | 646GEMY1106 | NC | |
381A7149P018 | 646GEMY1106 | | |
221A4548P004 | 646GEMY1107 | NC | |
381A7015P002 | 646GEY1076 | | |
381A7015P006 | 646GEY1080 | | |
381A7149P022 | 646GEY1096 | | |
381A7149P100 | 646GEY1100 | | |
381A7149P104 | 646GEY1101 | | |
381A7149P105 | 646GEY1102 | | |
381A7149P201 | 646GEY1103 | | |
221A4548P001 | 646GEY1104 | NC | |
381A7149P200 | 646GEY1104 | | |
221A4548P002 | 646GEY1105 | NC | |
381A7149P207 | 646GEY1105 | | |
221A4548P005 | 646GEY1108 | NC | |
221A4548P006 | 646GEY1109 | NC | |
221A4548P007 | 646GEY1110 | NC | |
221A4548P008 | 646GEY1111 | NC | |
381A7149P101 | 646GEY1112 | | |
381A7149P021 | 646GEY1113 | | |
381A7149P201 | 646GEY1115 | | |
381A7149P216 | 646GEY1116 | | |
381A7149P202 | 646GEY1118 | | |
381A7149P204 | 646GEY1119 | | |
381A7149P017 | 646GEY1120 | | |
381A7149P203 | 646GEY1121 | | |
381A7149P208 | 646GEY1122 | | |
381A7149P205 | 646GEY1123 | | |
226A1706P11 | 646GHE113 | M | |
258A4874P1 | 646GHE336 | A | |
226A1706P109 | 646GHE57 | M | |
268A1290P1 | 646GHE-S | B | |
268A1290P2 | 646GHE-S | B | |
268A1290P3 | 646GHE-S | B | |
268A1290P4 | 646GHE-S | B | |
268A1290P5 | 646GHE-S | B | |
134B161EYP6 | 646GZE1 | O | |
226A1706P36 | 646GZE1035 | M | |
134B161EYP11 | 646GZE11 | O | |
134B161EYP14 | 646GZE11 | O | |
328A6621P104 | 646GZE11-7011 | O | |
4140J25P1 | 646GZE1-7011 | A | |
134B161EYP12 | 646GZE2 | O | |
328A6621P101 | 646GZE2-7011 | O | |
4140J25P2 | 646GZE2-7011 | A | |
134B161EYP9 | 646GZE3 | O | |
311A5279P1 | 646GZE3-7011 | A | |
328A6621P102 | 646GZE3-7011 | O | |
134B161EYP13 | 646GZE5 | O | |
328A6621P103 | 646GZE5-7011 | O | |
4140J25P5 | 646GZE629 | A | |
4140J25P10 | 646GZE630 | A | |
328A6621P107 | 646GZE7-7011 | O | |
4140J25P7 | 646GZE7-7011 | A | |
328A6621P301 | 646GZE865 | O | |
328A7399P002 | 646GZE956 | | |
328A7399P001 | 646GZE957 | | |
226A1706P107 | 646GZE980 | M | |
226A1706P212 | 646GZE986 | M | |
226A1706P218 | 646GZE989 | M | |
226A1706P600 | 646GZE992 | M | |
134B161EYP7 | 646GZEM11-7011 | O | |
165A912BR6 | 646GZEM11-7011 | E | |
328A6621P214 | 646GZEM11-7011 | O | |
4140J25P4 | 646GZEM11-7011 | A | |
165A912BR2 | 646GZEM1-7011 | E | |
196C8617P2 | 646GZEM1-7011 | A | |
224B2215P1 | 646GZEM1-7011 | A | |
328A6621P100 | 646GZEM1-7011 | O | |
328A6621P210 | 646GZEM1-7011 | O | |
4140J25P8 | 646GZEM1-7011 | A | |
134B161EYP15 | 646GZEM2 | O | |
165A912BR1 | 646GZEM2-7011 | E | |
224B2215P2 | 646GZEM2-7011 | A | |
328A6621P211 | 646GZEM2-7011 | O | |
4140J25P3 | 646GZEM2-7011 | A | |
134B161EYP8 | 646GZEM3-7011 | O | |
165A912BR4 | 646GZEM3-7011 | E | |
328A6621P212 | 646GZEM3-7011 | O | |
165A912BR5 | 646GZEM5-7011 | E | |
328A6621P213 | 646GZEM5-7011 | O | |
4140J25P6 | 646GZEM5-7011 | A | |
245A3363P2 | 646GZEM7 | O | |
328A6621P207 | 646GZEM7-7011 | O | |
4140J25P9 | 646GZEM7-7011 | A | |
328A6621P300 | 646GZEM864 | O | |
226A1706P217 | 646GZEM988 | M | |
226A1706P219 | 646GZEM990 | M | |
226A1706P601 | 646GZEM993 | M | |
323A8479P2 | 646GZEMY2-7011 | O | |
323A8479P1 | 646GZEY2-7011 | O | |
226A1706P037 | 646PE1057 | M | |
226A1706P20 | 646PE254 | M | |
226A1706P23 | 646PE320 | M | |
226A1706P24 | 646PE383 | M | |
226A1706P400 | 646PE469 | M | |
226A1706P26 | 646PE546 | M | |
226A1706P27 | 646PE606 | M | |
226A1706P28 | 646PE607 | M | |
226A1706P31 | 646PE703 | M | |
226A1706P32 | 646PE748 | M | |
226A1706P33 | 646PE902 | M | |
226A1706P34 | 646PE903 | M | |
226A1706P35 | 646PE904 | M | |
328A7398P005 | 646PE955 | | |
226A1706P106 | 646PE979 | M | |
226A1706P110 | 646PE982 | M | |
226A1706P111 | 646PE983 | M | |
226A1706P19 | 646PEM261 | M | |
275A8838P1 | 646PEM520 | O | |
226A1706P30 | 646PEM616 | M | |
328A7398P004 | 646PEM954 | | |
381A7149P028 | 646PEMY1098 | | |
381A7149P019 | 646PEMY1107 | | |
381A7015P005 | 646PEY1079 | | |
381A7149P023 | 646PEY1097 | | |
381A7149P026 | 646PEY1114 | | |
381A7149P020 | 646PEY1124 | | |
381A7149P024 | 646PEY1125 | | |
381A7149P037 | 646PEY1126 | | |
262A3804P1 | 646PHE392 | O | |
262A3804P2 | 646PHE393 | O | |
267A8870P10 | 646TUE1 | J | |
267A8854P1 | 646TUE2 | O | SET @ 70 DEG.F |
267A8870P11 | 646TUE2 | J | |
311CJ26P3 | 646TUE2 W/ | O | INCLUDES 113-35-4 |
311CJ26P4 | 646TUE2 W/ | O | INCLUDES 113-35-1 |
311CJ26P5 | 646TUE2 W/ | O | INCLUDES 113-35-2 |
267A8854P4 | 646TUE3 | O | SET @ 155 DEG.F |
267A8870P12 | 646TUE3 | J | |
311CJ26P1 | 646TUE3 W/ | O | INCLUDES 113-35-1 |
267A8870P13 | 646TUE4 | J | |
267A8870P3 | 646TUE450 | J | |
267A8870P20 | 646TUE4-7001 | J | |
267A8870P22 | 646TUE4-7002 | J | |
267A8870P23 | 646TUE5-7002 | J | |
267A8870P21 | 646TUE934 | J | |
267A8870P18 | 646TUE966 | J | |
165A912DXP1 | 646TUEM2 | O | |
165A912DXP3 | 646TUEM2-7001 | O | |
348A41515P1 | 646TUEM2-7003 | B | |
165A912DXP2 | 646TUEM3 | O | |
245A3363P3 | 646TUEM4 | O | |
311CJ26P2 | 646TUEM4 W/ | O | INCLUDES 113-35-1 |
267A8870P4 | 646TUEM451 | J | |
267A8870P14 | 646TUEM962 | J | |
165A363AB-2 | 646TUEMY4 | | |
362A4538P5 | 646TUEY1140 | | |
362A4538P6 | 646TUEY1141 | | |
427A1507P1 | 646TUEY1294 | | |
427A1507P2 | 646TUEY1295 | | |
427A1507P3 | 646TUEY1296 | | |
427A1507P4 | 646TUEY1297 | | |
427A1507P10 | 646TUEY1298 | | |
427A1507P11 | 646TUEY1299 | | |
427A1507P12 | 646TUEY1300 | | |
427A1507P13 | 646TUEY1301 | | |
427A1507P14 | 646TUEY1302 | | |
427A1507P15 | 646TUEY1303 | | |
427A1507P16 | 646TUEY1304 | | |
427A1507P17 | 646TUEY1305 | | |
427A1507P18 | 646TUEY1306 | | |
427A1507P20 | 646TUEY1307 | | |
427A1507P22 | 646TUEY1309 | | |
427A1507P23 | 646TUEY1310 | | |
427A1507P101 | 646TUEY1313 | | |
427A1507P102 | 646TUEY1314 | | |
427A1507P103 | 646TUEY1315 | | |
427A1507P104 | 646TUEY1316 | | |
427A1507P105 | 646TUEY1317 | | |
3063J69P7 | 646VE1-427 | C | |
226A1706P500 | 646VE647 | M | |
165A912YDP18 | 646VZEM1 | C | |
226A1706P501 | 646VZEM991 | M | |
165A363AB-1 | 646VZEMY1 | | |
226A2481P6 | 673DE67 | J | |
226A2481P7 | 673DE68 | J | |
328A6620P1 | 673DE8011 | O | |
165A912BXP1 | 673DEM8011 | A | |
328A6620P2 | 673DEM8011 | O | |
165A912BXP3 | 673DEMY8011 | A | |
323A845OP2 | 673DEMY8011 | O | |
295A9997P1 | 673DEY8011 | O | |
323A8450P1 | 673DEY8011 | O | |
235A5825P3 | 674D1 | O | SET @ 80 PSI INCR |
235A5825P4 | 674D1 | O | SET @ 50 PSI INCR |
226A2481P1 | 674DE120 | J | |
226A2481P2 | 674DE395 | J | |
239A5894P5 | 674DE481 | O | |
239A5894P6 | 674DE482 | O | |
239A5894P8 | 674DE482 | O | |
239A5894P7 | 674DE483 | O | |
239A5894P10 | 674DE591 | O | |
226A2481P4 | 674DE696 | J | |
328A7401P001 | 674DE721 | | |
328A7401P003 | 674DE723 | | |
328A7401P005 | 674DE725 | | |
226A2481P5 | 674DEM716 | J | |
328A7401P002 | 674DEM722 | | |
328A7401P004 | 674DEM724 | | |
328A7401P006 | 674DEM726 | | |
239A5894P2 | 674DH273 | O | |
239A5894P1 | 674DH274 | O | |
239A5894P3 | 674DH276 | O | |
239A5894P4 | 674DH357 | O | |
239A5223P1 | 674DHE215 | O | |
239A5223P2 | 674DHE286 | O | |
226A2481P3 | 674DHE396 | J | |
258A4729P2 | 674DHE501 | A | |
287A7526 | 674DHE702 | B | |
279A1364 | 674DHE8201 | | |
328A8249P002 | 675DE1318 | | |
328A8249P013 | 675DE1332 | | |
262A4477P13 | 675DEJ1 | E | SET @ 17.5 " H2O INCR |
262A4477P17 | 675DEJ1 | E | SET @ 1.5" H2O DECR |
262A4477P14 | 675DEJM1 | E | SET @ 20 " H2O INCR |
262A4477P15 | 675DEJM1 | E | SET @ 30 " H2O INCR |
262A4477P23 | 675DEM1 | E | SET @ 16 " H2O INCR |
262A4477P24 | 675DEM1 | E | SET @ 20 " H2O INCR |
262A4477P25 | 675DEM1 | E | SET @ 13.8 " H2O INCR |
262A4477P26 | 675DEM1 | E | SET @ 16.7 " H2O INCR |
275A8442P1 | 675DEM1 | B | SET @ 14 " H2O INCR |
275A8442P2 | 675DEM1 | B | SET @ 29 " H2O INCR |
275A8442P3 | 675DEM1 | B | SET @ 24 " H2O INCR |
262A4477P20 | 675DEM1292 | E | |
351A6238 | 675DEM1314 | | SET @ 2" H20 DEC. |
262A4477P11 | 675DHE1179 | E | |
262A4477P6 | 675DHE1234 | E | |
262A4477P12 | 675DHEM1180 | E | |
262A4477P4 | 675DHEM1233 | E | |
243A5822P1 | 675GE1 | O | SET @ 5 " H20 INCR |
245A3363P6 | 675GE1 | O | SET @ 4 " H20 INCR |
275A8090P1 | 675GE1 | A | SET @ 15 " H2O DECR |
328A7400P001 | 675GE1312 | | |
328A8482P001 | 675GE1338 | | |
328A8482P002 | 675GE1339 | | |
328A8482P003 | 675GE1340 | | |
328A8482P004 | 675GE1341 | | |
328A8482P005 | 675GE1342 | | |
328A8482P006 | 675GE1343 | | |
328A8482P007 | 675GE1344 | | |
328A8482P009 | 675GE1345 | | |
328A8482P010 | 675GE1346 | | |
328A8482P011 | 675GE1347 | | |
328A8482P012 | 675GE1348 | | |
328A8482P013 | 675GE1349 | | |
328A8482P014 | 675GE1350 | | |
328A8482P015 | 675GE1351 | | |
328A8482P016 | 675GE1352 | | |
328A8482P017 | 675GE1353 | | |
328A8482P008 | 675GE1354 | | |
262A4477P21 | 675GEM1 | E | SET @ 16 " H2O INCR |
262A4477P22 | 675GEM1 | E | SET @ 20 " H2O INCR |
328A7400P002 | 675GEM1313 | | |
262A4477P16 | 675VEJ1 | E | SET @ 12 " H2O DECR |
262A4477P1 | 675VEMJ1 | E | SET @ 11.5 " H2O DECR |
262A4477P9 | 675VHE1177 | E | |
262A4477P10 | 675VHEM1178 | E | |
262A4477P2 | 675VHEM1202 | E | |
165A912YDP7 | 6900GZEM12-7042 | C | |
165A612YDP8 | 6900GZEM14-7042 | C | |
165A912YDP10 | 6900GZEM18-7042 | C | |
336A9358P001 | 6900T16 | | |
336A9358P1 | 6900TE16 | O | |
165A612YDP20 | 6900TEM14-7042 | C | |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-34" as a base selector for example: #supsystic-table-34 { ... } #supsystic-table-34 tbody { ... } #supsystic-table-34 tbody tr { ... } */