The Fireye MicroM Series Flame Safeguard Control is a compact, microprocessor based, modular burner management system designed to provide automatic ignition and continuous flame monitoring for commercial sizes of heating and process equipment firing any type of fuel. The MicroM is designed to be backward compatible with existing TFM, UVM and M-Series II controls. The MicroM MEC120 and MEC230 chassis with the appropriate MEP100, MEP200 and MEP500 series programmers provide operation similar to its predecessors and is usually directly interchangeable. The MEC320 and MEC480 chassis with the appropriate MEP300, MEP400 and MEP600 series programmers provide additional enhancements such as early spark termination, pilot proving, and interrupted pilot.
[CHASSIS] [PROGRAMMER MODULES] [FLAME AMPLIFIERS] [WIRING BASES AND ACCESSORIES]
MicroM:
Part Number | Description | Literature | |
MEC120 | 120 VAC input with standard plug-in board | Manual | |
MEC120R | 120 VAC input with remote reset | Manual | |
MEC120D | 120 VAC input with display interface (ED510) | Manual | |
MEC120RD | 120 VAC input with display interface (ED510) and remote reset | Manual | |
MEC120C | 120 VAC input with E500 communication interface and Modbus | Manual | |
MEC120RC | 120 VAC input with display interface (ED510), E500 communication interface, remote reset, and Modbus | Manual | |
MEC230 | 230 VAC input with standard plug-in board | Manual | |
MEC230RC | 230 VAC input with display interface (ED510), remote reset, and Modbus | Manual | |
MEC320 | 120 VAC input with standard plug-in board | Manual | |
MEC320R | 120 VAC input with remote reset | Manual | |
MEC320D | 120 VAC input with display interface (ED510) | Manual | |
MEC320RD | 120 VAC input with display interface (ED510) and remote reset | Manual | |
MEC320C | 120 VAC input with E500 communication interface and Modbus | Manual | |
MEC320RC | 120 VAC input with display interface (ED510), E500 communication interface, remote reset, and Modbus | Manual | |
MEC320TS | 120 VAC input with display interface (ED510), E500 communication interface, Modbus, and aux relay with dry contact (MED8) | Manual | |
MEC480 | 230 VAC input with standard plug-in board | Manual | |
MEC480RC | 230 VAC input with display interface (ED510), remote reset, and Modbus | Manual |
Programmer Modules:
Part Number | Compatible Chassis | Description | Literature | |
MEP100 | MEC120,230 | Relight operation, 10 sec. PTFI | Manual | |
MEP101 | MEC120,230 | Relight operation, allow flame signal until 60 seconds after interlock closed | Manual | |
MEP102 | MEC120,230 | Non-recycle on flame fail, 5 second PTFI | Manual | |
MEP103 | MEC120,230 | Fixed 10 second spark igniter sensing period, 10 sec. MTFI, retry once on igniter fail, fixed 30 sec. purge | Manual | |
MEP104 | MEC120,230 | Non-recycle on flame fail, 10 second PTFI | Manual | |
MEP105 | MEC120,230 | Non-recycle on flame fail, lockout on air-flow open with flame present, 10 second PTFI | Manual | |
MEP106 | MEC120,230 | Same as MEP100, 12 second pre-purge, added reset from lockout via line voltage | Manual | |
MEP107 | MEC120,230 | Same as MEP100, forced 5 minute purge delay after main flame fail | Manual | |
MEP108 | MEC120,230 | Same as MEP100 with 0 second purge, 15 second PTFI, non-recycle on flame fail, NOT FM APPROVED | Manual | |
MEP109 | MEC120,230 | Immediate ignition and pilot, 10 second fixed PTFI, 10 second MTFI, intermittent pilot, non-recycle on flame fail | Manual | |
MEP100P | MEC120,230 | Relight operation, 10 second PTFI, fixed 15 second post purge | Manual | |
MEP130 | MEC120,230 | Same as MEP100, 30 second PTFI, NOT FM APPROEVD | Manual | |
MEP230 | MEC120,230 | Selectable purge timing (7, 30, 60, 90 sec), 10 second PTFI timing, recycle/non-recycle, post-purge, prove air open at start | Manual | |
MEP230H | MEC120,230 | Same as MEP230 with 8 second pilot stabilization | Manual | |
MEP235 | MEC120,230 | Same as MEP230 with lockout on air flow open 10 seconds after start of a cycle, selectable recycle/non-recycle lockout on air flow open after flame is proved and dedicated lockout after loss of flame | Manual | |
MEP236 | MEC120,230 | Same as MEP230 with additional 6 second igniter on time with main fuel. For use with intermittent pilot only | Manual | |
MEP237 | MEC120,230 | Same as MEP230 with fixed PTFI timing and check/run switch. Used with MEDC2 amplifier to provide operation with 85 Series and 95 Series scanners | Manual | |
MEP238 | MEC120,230 | Same as MEP230, ignition de-energized 3 seconds after pilot flame detected. Provides 8 second pilot stabilization period | Manual | |
MEP290 | MEC120,230 | Same as MEP230 except selectable post purge is 0 or 90 seconds | Manual | |
MEP560 | MEC120,230 | Same as MEP230H, 10 second MTFI, run/check switch | Manual | |
MEP561 | MEC120,230 | Same as MEP560 without 8 second pilot stabilization. Selectable purge time of 7, 10, 15, or 30 seconds | Manual | |
MEP562 | MEC120,230 | Same as MEP560, lockout on loss of air flow, non-recycle operation only | Manual | |
MEP564 | MEC120,230 | Same as MEP560, selectable purge time of 7, 30, 60, or 240 seconds | Manual | |
MEP536 | MEC120,230 | Same as MEP230, 10 second MTFI, run/check switch, will not lockout on air flow open during purge | Manual | |
MEP537 | MEC120,230 | Same as MEP536 except provides one recycle on main flame failure | Manual | |
MEP300 | MEC320,480 | Relight operation, 10 sec. fixed PTFI, 5 sec. pilot proving period, 5 second MTFI, lockout on flame fail during PTFI, pilot proving and MTFI, recycle on air flow open, no post purge, reset on line voltage | Manual | |
MEP304 | MEC320,480 | Non-recycle on flame fail, 5 sec. purge, 10 sec. fixed PTFI, 5 sec. pilot proving, 10 sec. MTFI, interrupted pilot, early spark termination | Manual | |
MEP335 | MEC320,480 | Non-recycle on flame fail, 30 second purge, 35 second hot surface ignition on terminal 4, 3 second PTFI on terminal 3, 5 sec. pilot proving period, intermittent pilot, 15 sec. post purge, manual reset only | Manual | |
MEP397 | MEC320,480 | Recycle on main flame fail, 15 sec. purge, 7 sec. fixed PTFI, 5 sec. pilot proving, 5 sec. MTFI, early spark termination, interrupted pilot, recycle on air flow failure, no post purge, run/check switch, reset on line voltage | Manual | |
MEP437 | MEC320,480 | Recycle once on main flame fail, selectable 5 or 10 sec. PTFI, selectable interrupted or intermittent pilot, 5 sec. MTFI, selectable purge time to 240 sec., main valve proof of closure, 15 sec. post purge, reset on line voltage | Manual | |
MEP696 | MEC320,480 | Provides 30 sec. pre-purge, lockout on airflow after 10 sec., 10 sec. PTFI, 5 sec. pilot proving, early spark termination, 5 sec. MTFI, interrupted pilot, selectable recycle/non-recycle on flame fail, 60 sec. post purge, selectable baud rate for communications, output for external controller operation | Manual | |
MEP697 | MEC320,480 | Provides dip-switch selectable pre-purge, selectable air flow proving at startup, selectable post purge, selectable 5/10 sec. PTFI, 5 sec. pilot proving early spark termination, 5 sec. MTFI, interrupted pilot, selectable recycle/non recycle on flame fail, output for external controller operation | Manual |
Amplifier Modules:
Part Number | Description | Literature | |
MEUV1 | UV amplifier, 0.8 second FFRT, for UV1A, UV2, UV8A, UV90, and 45UV3-1050 scanners | Manual | |
MEUV4 | UV amplifier, 3 second FFRT, for UV1A, UV2, UV8A, UV90, and 45UV3-1050 scanners | Manual | |
MEUVS1 | UV Self-check amplifier, 0.8 second FFRT, for 45UV5-1009 scanner | Manual | |
MEUVS4 | UV Self-check amplifier, 3 second FFRT, for 45UV5-1009 scanner | Manual | |
MERT1 | Flame rod amplifier, 0.8 second FFRT | Manual | |
MERT4 | Flame rod amplifier, 3 second FFRT | Manual | |
MEIR1 | Infrared amplifier, 0.8 second FFRT, for 48PT2 scanner | Manual | |
MEIR4 | Infrared amplifier, 3 second FFRT, for 48PT2 scanner | Manual | |
MECD1 | Cadmium sulfide amplifier, 0.8 second FFRT, for CS1A5 scanner | Manual | |
MECD4 | Cadmium sulfide amplifier, 3 second FFRT, for CS1A5 scanner | Manual | |
MEDC2 | Contact input amplifier for use with MEP237 to provide operation with 85 Series and 95 Series scanners | Manual |
Wiring Bases and Accessories:
Part Number | Description | Literature | |
61-3060 | Closed wiring base, surface mounting | Manual | |
61-5042 | Open wiring base, cabinet mounting | Manual | |
MED1 | (Option Board) Standard local reset switch | Manual | |
MED2 | (Option Board) Local reset, display output | Manual | |
MED3 | (Option Board) Local reset, remote reset | Manual | |
MED4 | (Option Board) Local reset, display output, remote reset | Manual | |
MED5 | (Option Board) Local reset, display output, RS485 communications | Manual | |
MED6 | (Option Board) Local reset, display output, remote reset, RS485 communications | Manual | |
MED7 | (Option Board) Local reset, RS485 communications | Manual | |
MED8 | (Option Board) Local reset, display output, RS485 communications, aux. relay (normally closed dry contacts) | Manual | |
MED9 | (Option Board) Local reset, display output, RS485 communications, aux. relay (normally open dry contacts) | Manual | |
ED510 | Back-lit LCD display with keypad | Manual | |
ED580-2 | Remote display cable with RJ45 connection, 2 feet | ||
ED580-4 | Remote display cable with RJ45 connection, 4 feet | ||
ED580-8 | Remote display cable with RJ45 connection, 8 feet | ||
EC485 | RS232 to RS485 converter with power supply and RJ12 jack | Manual | |
UC485 | USB to RS485 converter with USB cable | Manual | |
SMDK-1004 | Serviceman's display kit for quick MicroM diagnosis. Includes ED510 with back plate, MED daughter board and ED580-4 | Manual | |
129-145-1 | ED510 remote display mounting kit with 4 ft. cable | ||
129-145-2 | ED510 remote display mounting kit with 8 ft. cable | ||
129-145-3 | ED510 remote display mounting kit with 2 ft. cable |