The Fireye Flame-Monitor product line brings total operational control and flame safeguard protection for package boiler systems to your fingertips. Modular in structure, the Flame-Monitor system allows you to custom design your control system to match your specific burner/boiler fuel firing characteristics. The complete burner system includes a Flame-Monitor control, keypad/display module and a full library of programmer modules, amplifier modules and associated scanners.
[CHASSIS] [PROGRAMMER MODULES] [FLAME AMPLIFIERS] [ACCESSORIES] [E300 EXPANSION MODULE]
E110 Flame-Monitor:
Part Number | Description | Literature | |
E110 | Chassis, 120VAC input. Display, programmer card, and amplifier card sold separately | Cutsheet | Manual | |
60-1386-2 | Closed wiring base | ||
60-1466-2 | Open wiring base |
Programmer Modules:
Part Number | Description | Literature | |
EP160 | Non-recycle, selectable purge (30 sec. min.), 10 and 15 sec. TFI | Manual | |
EP161 | Non-recycle, selectable purge (30 sec. min.), 10 and 30 sec. TFI | Manual | |
EP163 | Non-recycle, selectable purge (30 sec. min.), selectable TFI via ED510 display | Manual | |
EP165 | Non-recycle, selectable purge (30 sec. min.), pilot stabilization, 10 and 10 sec. TFI | Manual | |
EP166 | Non-recycle, selectable purge (30 sec. min.), pilot stabilization, 10 and 15 sec. TFI | Manual | |
EP170 | Non-recycle, selectable purge (30 sec. min.), 5 and 10 sec. TFI, early spark termination | Manual | |
EP174 | Non-recycle, selectable purge (30 sec. min.), 5 and 10 sec. TFI, early spark termination, M-D circuit proving through MTFI | Manual | |
EP177 | Non-recycle, ED510 selectable purge, prove air flow, prove high fire, prove low fire, and post purge. Early spark termination, infinite hold on M-D circuit | Manual | |
EP260 | Recycle, selectable purge (30 sec. min.), 10 and 15 sec. TFI | Manual | |
EP265 | Recycle, selectable purge (30 sec. min.), 10 and 10 sec. TFI, pilot stabilization | Manual | |
EP270 | Recycle, selectable purge (30 sec. min.), 5 and 10 sec. TFI, early spark termination | Manual | |
EP380 | Selectable recycle, selectable purge (30 sec. min.), 5 and 10 sec. TFI, no modulation | Manual | |
EP381 | Selectable recycle, selectable purge (15 sec. min.), 5 and 10 sec. TFI, no modulation | Manual | |
EP382 | Selectable recycle, selectable purge (0 sec. min.), 5 and 10 sec. TFI, no modulation | Manual | |
EP383 | ED510 selectable recycle, selectable purge, selectable TFI, no modulation, no approvals | Manual | |
EP387 | Selectable recycle, selectable purge (15 sec. min.), 5 and 10 sec. TFI, no modulation, infinite hold on M-D circuit | Manual | |
EP390 | Selectable recycle, selectable purge (90 sec. min.), 5 and 10 sec. TFI, no modulation | Manual | |
EP178 | FOR USE WITH INTEGRATED FLAME SCANNERS ONLY. Keypad adjustable purge time, PTFI time, MTFI time, post purge time, early spark termination, pilot proving period, and indefinite hold on low fire start. Use with EDC1 an EDC2 amplifiers only. | ||
EP378 | FOR USE WITH INTEGRATED FLAME SCANNERS ONLY. Keypad adjustable purge time, PTFI time, MTFI time, post purge time, early spark termination, pilot proving period, and indefinite hold on low fire start. No modulation. Use with EDC1 an EDC2 amplifiers only. |
Flame Amplifiers:
Part Number | Description | Literature | |
E1R1 | Infrared autocheck amplifier, use with 48PT2 | Manual | |
E1R2 | Infrared autocheck amplifier, use with 48PT2, special applications only (consult factory) | Manual | |
E1R3 | Infrared autocheck amplifier, use with 48PT2, for solid fuels only | Manual | |
ERT1 | Flame rectification amplifier, use with flame rod (45CM or 69ND) | Manual | |
EUV1 | Ultraviolet amplifier, use with UV1, UV2, UV8, UV90, or 45UV3 | Manual | |
EUVS4 | Ultraviolet self-check amplifier, use with 45UV5-1005, 45UV5-1007, 45UV5-1008, 45UV5-1009, 55UV5-1007, 55UV5-1009 | Manual | |
EDC1 | Integrated scanner amplifier, for use with EP178/EP378 and one or two 85UVF4-1QDWR, 85IRF4-1QDWR, or InSight flame scanners (WR cable required) | ||
EDC2 | Integrated scanner amplifier, for use with EP178/EP378 and two 85UVF4-1QDWR, 85IRF4-1QDWR, or InSight flame scanners (WR cable required) to monitor pilot and main. Scanners automatically switched at appropriate times |
Accessories:
Part Number | Description | Literature | |
ED510 | Display module for E110/E300. 2 line x 16 character backlit LCD with keypad | Manual | |
EC485 | RS232/RS485 converter with power supply and RJ12 jack | Manual | |
ED150-3 | Remote reset cable, 3 feet | Manual | |
ED150-6 | Remote reset cable, 6 feet | Manual | |
ED150-15 | Remote reset cable, 15 feet | Manual | |
ED150-25 | Remote reset cable, 25 feet | Manual | |
ED512-2 | RJ12 connector cable, 2 feet | Manual | |
ED512-4 | RJ12 connector cable, 4 feet | Manual | |
ED512-8 | RJ12 connector cable, 8 feet | Manual | |
ED580-1 | ED510 remote display cable with RJ45 connector - 1-1/4 inch | Manual | |
ED580-2 | ED510 remote display cable with RJ45 connector - 2 feet | Manual | |
ED580-4 | ED510 remote display cable with RJ45 connector - 4 feet | Manual | |
ED580-8 | ED510 remote display cable with RJ45 connector - 8 feet | Manual | |
ED600 | Multi-port cable adapter for E100 accessories | Manual | |
ED610 | Multi-port cable adapter for E110 accessories | Manual | |
ED611 | Multi-port cable adapter for E110 accessories without ED510 reset | Manual | |
ED612 | Packaged with EC485, IC485, and UC485. PCB with RJ12 telephone jack | ||
UC485 | USB RS232/RS485 converter | Manual | |
14-64 | Schaffner noise filter | ||
19-112 | Ferrite core for ED512/ED580 cables | ||
48-1836 | Mounting screw for E110, E210, E211, and E120 | ||
129-145-1 | Remote display kit for ED510, 4 ft. cable | Manual | |
129-145-2 | Remote display kit for ED510, 8 ft. cable | Manual | |
129-145-3 | Remote display kit for ED510, 2 ft. cable | Manual |