The Fireye BurnerLogix family of flame safeguard and integrated boiler controls are setting new standards in the development of burner controls. The BurnerLogix system brings a new level of intelligence into the operation of a burner. Utilizing multi-processor technology, the BurnerLogix is smarter, more accurate and more reliable thus becoming more dependable. The BurnerLogix Y offers complete flame safeguard control for any size burner. The BurnerLogix Z is the latest offering, it expands on the Y with the addition of integrated boiler control operation. Add the YZ300 to either the Y or Z system and you have complete programmable interlock annunciation.
[BURNERLOGIX Y] [BURNERLOGIX Z] [PROGRAMMER MODULES] [Y AND Z ACCESSORIES] [YZ300 ANNUNCIATOR]
BurnerLogix Y:
Part Number | Description | Literature | |
YB110UV | 120VAC input with UV non self-check amplifier | Cutsheet | Spec | Manual | |
YB110UVSC | 120VAC input with UV self-check amplifier | Cutsheet | Spec | Manual | |
YB110IR | 120VAC input with IR auto-check amplifier | Cutsheet | Spec | Manual | |
YB110IR2 | 120VAC input with IR auto-check amplifier *special | Cutsheet | Spec | Manual | |
YB110FR | 120VAC input with flame rectification amplifier | Cutsheet | Spec | Manual | |
YB110DC | 120VAC input with direct coupled amplifier | Cutsheet | Spec | Manual | |
60-2810-1 | Pigtail wiring base w/ 4 foot long wires, 4"W x 5"H | Manual | |
60-2812-1 | Closed wiring base with terminal block and knockouts, 4"W x 7"H | Manual | |
60-2814-1 | Open wiring base with terminal block, 4"W x 7"H | Manual |
BurnerLogix Z:
Part Number | Description | Literature | |
ZB110UV | 120VAC input with UV non self-check amplifier | Cutsheet | Spec | Manual | |
ZB110UVSC | 120VAC input with UV self-check amplifier | Cutsheet | Spec | Manual | |
ZB110IR | 120VAC input with IR auto-check amplifier | Cutsheet | Spec | Manual | |
ZB110IR2 | 120VAC input with IR auto-check amplifier *special | Cutsheet | Spec | Manual | |
60-2850-1 | Pigtail wiring base w/ 4 foot long wires, 4"W x 5"H | Manual | |
60-2852-1 | Closed wiring base with terminal block and knockouts, 4"W x 7"H | Manual | |
60-2854-1 | Open wiring base with terminal block, 4"W x 7"H | Manual | |
BLZ-SET | Programming and Set-up Guide | Download |
Programmer Modules (Y and Z Models):
Part Number | Models | Description | Literature | |
YP100 | Y, Z | Non-recycle, modulation, open damper proving, 4 second FFRT | Manual | |
YP102 | Y, Z | Non-recycle, modulation, open damper proving, 2 second FFRT | Manual | |
YP113 | Y, Z | Non-recycle, modulation, open damper proving, 1 second FFRT | Manual | |
YP115 | Y, Z | Non-recycle, modulation, open damper proving, 1 second FFRT | Manual | |
YP118 | Y, Z | Non-recycle, modulation, open damper proving, indefinite pilot hold, revert to pilot from auto, 1 second FFRT | Manual | |
YP138 | Y, Z | Non-recycle, modulation, open damper proving, voltage on terminal 16 is indefinite pilot hold during lightoff, applied voltage on term 16 is revert to pilot from auto, 4 second FFRT | Manual | |
YP183 | Y, Z | Same as YP138 except removal of voltage on terminal 16 will suspend pilot hold during lightoff sequence. Terminal W used for purge complete | Manual | |
YP200 | Y | Recycle operation, modulation, 4 second FFRT | Manual | |
YP202 | Y | Recycle operation, modulation, 2 second FFRT | Manual | |
YP300 | Y | Recycle operation, low fire start, early spark termination, 4 second FFRT | Manual | |
YP302 | Y | Recycle operation, low fire start, early spark termination, 2 second FFRT | Manual |
Accessories (Y and Z Models):
Part Number | Models | Description | Literature | |
BLV510 | Y, Z | Display with cable, 2 x 16 characters, VFD type, NEMA 4 | Manual | |
BLV512 | Y, Z | Display with cable, 2 x 16 characters, LCD type, NEMA 4 | Manual | |
129-178-4 | Y, Z | Display remote mounting kit, 4 ft. cable, NEMA 4 | Manual | |
129-178-8 | Y, Z | Display remote mounting kit, 8 ft. cable, NEMA 4 | Manual | |
BLD500 | Y, Z | Blank display module | ||
TS350-2 | Z | Thermocouple, 32-350F, 4-20mA linear output, 2" insertion length, 1/2" NPT SS thermowell | Manual | |
TS350-4 | Z | Thermocouple, 32-350F, 4-20mA linear output, 4" insertion length, 1/2" NPT SS thermowell | Manual | |
TS350-8 | Z | Thermocouple, 32-350F, 4-20mA linear output, 8" insertion length, 1/2" NPT SS thermowell | Manual | |
TS752-2 | Z | Thermocouple, 32-752F, 4-20mA linear output, 2" insertion length, 1/2" NPT SS thermowell | Manual | |
TS752-4 | Z | Thermocouple, 32-752F, 4-20mA linear output, 4" insertion length, 1/2" NPT SS thermowell | Manual | |
TS752-8 | Z | Thermocouple, 32-752F, 4-20mA linear output, 8" insertion length, 1/2" NPT SS thermowell | Manual | |
BLPS-15 | Z | Pressure transducer. 0-15 PSI, 4-20mA linear output, 1/4" MNPT process connection | Manual | |
BLPS-30 | Z | Pressure transducer. 0-30 PSI, 4-20mA linear output, 1/4" MNPT process connection | Manual | |
BLPS-200 | Z | Pressure transducer. 0-200 PSI, 4-20mA linear output, 1/4" MNPT process connection | Manual | |
BLPS-300 | Z | Pressure transducer. 0-300 PSI, 4-20mA linear output, 1/4" MNPT process connection | Manual |
BurnerLogix YZ300 Annunciator:
Part Number | Description | Literature | |
YZ300 | Interlock annunciator module used with YB110 and ZB110 | Cutsheet | Spec | Manual | |
60-2872-1 | Closed wiring base with terminal blocks and knockouts | Manual | |
60-2874-1 | Open wiring base with terminal blocks, open end | Manual | |
ED580-2 | YB110/ZB110 to YZ300 interconnection cable, 2 ft. | ||
ED580-4 | YB110/ZB110 to YZ300 interconnection cable, 4 ft. | ||
ED580-8 | YB110/ZB110 to YZ300 interconnection cable, 8 ft. | ||
YZ300P | Free programming software for Windows | Download | |
EC485 | RS232 to RS485 converter with power supply | ||
UC485 | USB to RS485 converter with USB cable | Manual | |
ED512-2 | Cable with RJ12 connectors on each end, 2 ft. | ||
ED512-4 | Cable with RJ12 connectors on each end, 4 ft. | ||
ED512-8 | Cable with RJ12 connectors on each end, 8 ft. |