| CCS Non-haz Products | Series | Type | Setpoint Range | Operating Temp | Literature |
|---|
| Gage Pressure Switches | | | | | |
| 604G | Diaphragm | 0.3-5000 PSIG | -40 to 186 °F | Datasheet |
| 604P | Piston | 10-5000 PSIG | -40 to 186 °F | Datasheet |
| 605G | Diaphragm | 0.3-5000 PSIG | -40 to 186 °F | Datasheet |
| 605P | Piston | 10-5000 PSIG | -40 to 186 °F | Datasheet |
| 611G | Diaphragm | 0.75-180 PSIG | -40 to 186 °F | Datasheet |
| 675G800 | Diaphragm | 0.7-31" H2O | -40 to 186 °F | Datasheet |
| 6700 | Diaphragm | 5-150 PSIG | -30 to 160 °F | Datasheet |
| 6712 | Piston | 15-3300 PSIG | -30 to 160 °F | Datasheet |
| 6750G | Diaphragm | 5-150 PSIG | -30 to 160 °F | Datasheet |
| 6753P | Piston | 15-3290 PSIG | -30 to 160 °F | Datasheet |
| 6860G | Diaphragm | 1.5" H2O - 100 PSIG | -40 to 186 °F | Datasheet |
| 6862G | Diaphragm | 1.5" H2O - 100 PSIG | -40 to 186 °F | Datasheet |
| 6900G | Diaphragm | 1-3400 PSIG | -40 to 186 °F | Datasheet |
| 6900P | Piston | 5-16,000 PSIG | -40 to 186 °F | Datasheet |
| Differential Pressure Switches | | | | | |
| 604D | Diaphragm | 0.3-75 PSID | -40 to 186 °F | Datasheet |
| 605D | Diaphragm | 0.4-75 PSID | -40 to 186 °F | Datasheet |
| 674D | Diaphragm | 2-800 PSID | -40 to 186 °F | Datasheet |
| 675D800 | Diaphragm | 0.7-31" H2O | -40 to 186 °F | Datasheet |
| 6900DZ | Diaphragm | 0.4-75 PSID | -40 to 186 °F | Datasheet |
| Vacuum Switches | | | | | |
| 604V | Diaphragm | 1-28.5" HG | -40 to 186 °F | Datasheet |
| 605V | Diaphragm | 1-28.5" HG | -40 to 186 °F | Datasheet |
| 611V | Diaphragm | 1.5-28.5" HG | -40 to 186 °F | Datasheet |
| 675V800 | Diaphragm | 0.7-31" HG | -40 to 186 °F | Datasheet |
| Crossover Switches | | | | | |
| 604GV | Diaphragm | 20" HG - 12 PSIG | -40 to 186 °F | Datasheet |
| Temperature Switches | | | | | |
| 604T | Probe | -39 to 420 °F | -40 to 186 °F | Datasheet |
| 604TU | Capillary | -39 to 630 °F | -40 to 186 °F | Datasheet |
| 605T | Probe | -39 to 420 °F | -40 to 186 °F | Datasheet |
| 605TU | Capillary | -39 to 630 °F | -40 to 186 °F | Datasheet |
| 6900T | Probe | 0 to 405 °F | -40 to 186 °F | Datasheet |
| 6900TU | Capillary | 0 to 650 °F | -40 to 186 °F | Datasheet |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-35" as a base selector for example: #supsystic-table-35 { ... } #supsystic-table-35 tbody { ... } #supsystic-table-35 tbody tr { ... } */